Picture/Display |
|
LCD panel type | IPS technology |
Backlight type | W-LED system |
Panel Size | 28 inch / 71.1 cm |
Display Screen Coating | Anti-Glare, 3H, Haze 25% |
Effective viewing area | 620.93 (H) x 341.28 (V) |
Aspect ratio | 16:9 |
Maximum resolution | 3840 x 2160 @ 60 Hz |
Pixel Density | 157 PPI |
Response time (typical) | 4 ms (Grey to Grey)* |
Brightness | 300 cd/m² |
Contrast ratio (typical) | 1000:1 |
SmartContrast | Mega Infinity DCR |
Pixel pitch | 0.16 x 0.16 mm |
Viewing angle | 178º (H) / 178º (V) @ C/R > 10 |
Picture enhancement | SmartImage game |
Colour gamut (typical) | NTSC 106.9%*, sRGB 119.7%* |
Display colours | Colour support 1.07 billion colours |
Scanning Frequency | 30 - 140 kHz (H) / 40 - 60 Hz (V) |
Smart Uniformity | 93 ~ 105% |
Delta E | < 2 (sRGB) |
Flicker-free | Yes |
LowBlue Mode | Yes |
EasyRead | Yes |
sRGB | Yes |
AMD FreeSync™ technology | Yes |
Connectivity |
|
Signal Input | DisplayPort x 1 HDMI (digital, HDCP) |
USB: | USB 3.2 x 1 (upstream), USB 3.2 x 4 (downstream with 1 fast charge B.C 1.2) |
Sync Input | Separate Sync |
Audio (In/Out) | Audio out |
Convenience |
|
Built-in Speakers | 3 W x 2 |
MultiView | PIP/PBP mode 2x devices |
User convenience | Power On/Off Menu Volume Input SmartImage Game |
OSD Languages | Brazil Portuguese Czech Dutch English Finnish French German Greek Hungarian Italian Japanese Korean Polish Portuguese Russian Simplified Chinese Spanish Swedish Traditional Chinese Turkish Ukranian |
Other convenience | Kensington lock VESA mount (100x100mm) |
Plug & Play Compatibility | DDC/CI Mac OS X sRGB Windows 10 / 8.1 / 8 / 7 |
Stand |
|
Height adjustment | 100 mm |
Tilt | -5/20 degree |
Power |
|
On mode | 27.6 W (typ.) (EnergyStar test method) |
Standby mode | 0.5 W (typ.) |
Off mode | 0.3 W (typ.) |
Power LED indicator | Operation - White Standby mode- White (blinking) |
Power supply | External 100-240VAC, 50-60Hz |
Dimensions |
|
Product with stand(max height) | 637 x 494 x 224 mm |
Product without stand (mm) | 637 x 367 x 41 mm |
Packaging in mm (WxHxD) | 730 x 522 x 159 mm |
Weight |
|
Product with stand (kg) | 6.09 kg |
Product without stand (kg) | 4.27 kg |
Product with packaging (kg) | 7.85 kg |
Operating conditions |
|
Temperature range (operation) | 0 to 40 °C |
Temperature range (storage) | -20 to 60 °C |
Relative humidity | 20%-80 % |
Altitude | Operation: +12,000ft (3,658m), Non-operation: +40,000ft (12,192m) |
MTBF | 50,000 hrs (excluding backlight) hour(s) |
Sustainability |
|
Environmental and energy | EnergyStar 8.0 TCO Certified RoHS Mercury Free |
Recyclable packaging material | 100 % |
Compliance and standards |
|
Regulatory Approvals | UKRAINIAN cETLus CB TUV/GS TUV Ergo SEMKO CU-EAC EAEU RoHS CE Mark MEPS RCM |
Cabinet |
|
Colour | Black |
Finish | Textured |