DISPLAY |
|
Size (Inch) | 44.5 |
Resolution | 3440 x 1440 |
Local Dimming Zone | N/A |
Pixel Pitch | 84 PPI |
Brightness (Typ.) | 200 cd/m² |
Peak Brightness (Typ.) | 1000cd/m² (@HDR 3% APL) |
Colour Gamut (Typ.) | DCI-P3 98.5% (CIE1976) |
Colour Bit | 10bit |
Contrast Ratio (Typ.) | 1500000:1 |
Refresh Rate (Max.) [Hz] | 240 |
Surface Treatment | Anti-Glare, Low-Reflection of the front polarizer |
Size (cm) | 113 cm |
Panel Type | OLED |
Aspect Ratio | 21:9 |
Brightness (Min.) | 160 cd/m² |
Peak Brightness (Min.) | 800cd/m² (@HDR 3% APL) |
Colour Gamut (Min.) | DCI-P3 90% (CIE1976) |
Colour Depth (Number of Colours) | 1.07B |
Contrast Ratio (Min.) | - |
Response Time | 0.03ms (GtG) |
Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
Curvature | 800R |
FEATURES |
|
HDR 10 | YES |
VESA DisplayHDR™ | NO |
Mini-LED Technology | NO |
Advanced True Wide Pol. | NO |
HW Calibration | HW Calibration Ready |
Flicker safe | NO |
Reader Mode | YES |
Super Resolution+ | NO |
AMD FreeSync™ | FreeSync Premium |
Black Stabiliser | Black Stabiliser |
Crosshair | YES |
OverClocking | NO |
Auto Input Switch | YES |
PBP | YES (2PBP) |
Smart Energy Saving | YES |
Dolby Vision™ | NO |
HDR Effect | YES |
Nano IPS™ Technology | NO |
Colour Calibrated in Factory | Yes |
Auto Brightness | NO |
Picture Mode | (Non HDR Contents) → Gamer 1, Gamer 2, FPS, RTS, Vivid, Reader, HDR Effect, sRGB, Colour Weakness, Calibration 1, Calibration 2 (HDR Contents) → Gamer 1, Gamer2, FPS, RTS, Vivid |
Colour Weakness | Yes |
Motion Blur Reduction Tech. | NO |
NVIDIA G-Sync™ | G-SYNC Compatible |
VRR | YES |
Dynamic Action Sync | YES |
FPS Counter | YES |
User Defined Key | YES |
RGB LED Lighting | Hexagon Lighting |
PIP | YES |
OSD Language | 17 countries (English, Germanic, French, Spanish, Italian, Swedish, Finnish, Portuguese, Portuguese(brazil), Polish, Russian, Turkish, Ukrainian, Chinese, Traditional Chinese, Japanese, Korean) |
Mic | NO |
SW APPLICATION |
|
LG Calibration Studio (True Colour Pro) | Yes |
OnScreen Control (LG Screen Manager) | YES |
LG UltraGear™ Studio | NO |
Dual Controller | YES |
LG UltraGear™ Control Center | NO |
CONNECTIVITY |
|
D-Sub | NO |
HDMI | YES(2ea) |
HDMI (HDCP Version) | 2.3 |
HDMI (w/ VRR) | 48 ~ 240Hz |
DP Version | 1.4 |
DP (w/o Adaptive-Sync) | 48 ~ 240Hz |
Thunderbolt | NO |
USB-C (Data Transsmission) | NO |
Daisy Chain | NO |
USB Downstream Port | YES(2ea/ver3.0) |
LAN (RJ-45) | NO |
Audio In | NO |
Headphone Out | 4-pole (Sound+Mic) |
[Location] | Rear |
D-Sub (V Frequency) | N/A |
DVI-D | NO |
DVI (Max Resolution at Hz) | N/A |
HDMI Version | 2.1 |
HDMI (w/o VRR) | 48 ~ 240Hz |
DisplayPort | YES(1ea) |
DP (HDCP Version) | 2.3 |
DP (w/ Adaptive-Sync) | 48 ~ 240Hz |
Thunderbolt (Data Transsmission) | NO |
USB-C | NO |
USB Upstream Port | YES (1ea/ver3.0) |
Built-in KVM | NO |
SPDIF out (Optical Digital Audio Out) | YES |
Mic In | NO |
Line out | NO |
SOUND |
|
Speaker | NO |
DTS HP:X | YES |
Rich Bass | NO |
Bluetooth Conectivity | NO |
Maxx Audio | NO |
POWER |
|
Type | External Power(Adapter) |
DC Output | 19.5V 10.8A |
Power Consumption (Max.) | 160W |
Power Consumption (Sleep Mode) | Less than 0.5W |
AC Input | 100~240V (50/60Hz) |
Power Consumption (Typ.) | 129W |
Power Consumption (Energy Star) | N/A |
Power Consumption (DC Off) | N/A |
MECHANICAL |
|
Borderless Design | 4-Side Virtually Borderless Design |
Colour (Middle Cabinet) | Purple Gray |
Colour (Stand Body) | Purple Gray |
Display Position Adjustments | Tilt/Height/Swivel |
Swivel | -10~10º |
Down Height | 190.7mm |
Base Detachable | YES |
Colour (Back Cover) | Purple Gray |
Colour (Stand Base) | Purple Gray |
Tilt | -5~15º |
Height Range | 110mm |
Pivot | NO |
Wall Mountable | 100 x 100 mm |
OneClick Stand | YES |
DIMENSIONS/WEIGHT |
|
Dimension with Stand (W x H x D) | 992.7 x 647.7 x 362.5 (Up) 992.7 x 537.7 x 362.5 (Down) |
Dimension in Shipping (W x H x D) | 1100 x 550 x 317 |
Weight without Stand | 8.6 |
Pallet Stuffing (20ft/40ft/40ft HC) | 120 / 240 / 280 |
Dimension without Stand (W x H x D) | 992.7 x 457 x 218 |
Weight with Stand | 10.9 |
Weight in Shipping | 16 |
STANDARD |
|
TCO | NO |
TUV-TYPE | YES |
TUV-Ergo | NO |
UL (cUL) | YES |
EPEAT (USA) | NO |
ErP | YES |
BIS (for India) | YES |
BSMI (for Taiwan) | NO |
CCC (for China) | YES |
USB-C (USB-IF) | NO |
VESA wall mount standard | NO |
EPA | NO |
TUV-GS | NO |
CB | YES |
FCC-B | YES |
EPEAT (Germany) | NO |
CE | YES |
VCCI (for Japan) | YES |
KC (for Rep. of Korea) | NO |
Thunderbolt | NO |
USB-C (VESA) | NO |
Others (Standard) | CEC,G-SYNC Compatible, FreeSync Premium, ISTA |
ACCESSORY |
|
Adapter | YES |
Power Cord | YES |
D-Sub | NO |
DVI-D | NO |
HDMI | YES (ver 2.1) |
Display Port | YES |
Thunderbolt | NO |
USB Type C | NO |
USB A to B | YES |
Remote Controller | YES |
Calibration Report (Paper) | YES |
Adapter (Colour) | Black |
Power Cord (Colour/Length) | Black / 1.5m |
D-Sub (Colour/Length) | No |
DVI-D (Colour/Length) | No |
HDMI (Colour/Length) | Black/1.8m |
Display Port (Colour/Length) | Black/1.8m |
Thunderbolt (Colour/Length) | No |
USB Type C (Colour/Length) | No |
USB A to B (Colour/Length) | Black / 1.8m |
Remote Controller (Colour) | Black |
Others (Accessory) | Stand Cable holder, Screw Driver |