DISPLAY |
|
Size (Inch) | 23.8 |
Size (cm) | 60.4 cm |
Resolution | 1920 x 1080 |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.2745 x 0.2746 mm |
Brightness (Min.) | 200 cd/m² |
Brightness (Typ.) | 250 cd/m² |
Colour Gamut (Typ.) | NTSC 72% (CIE1931) |
Colour Depth (Number of Colours) | 16.7M |
Colour Bit | 8bit (6bit+FRC) |
Contrast Ratio (Min.) | 600:1 |
Contrast Ratio (Typ.) | 1000:1 |
Response Time | 5ms (GtG at Faster) |
Refresh Rate (Max.) [Hz] | 75 |
Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
Surface Treatment | Anti-Glare |
Curvature | NO |
FEATURES |
|
HDR 10 | NO |
Dolby Vision™ | NO |
VESA DisplayHDR™ | NO |
HDR Effect | NO |
Mini-LED Technology | NO |
Nano IPS™ Technology | NO |
Advanced True Wide Pol. | NO |
Colour Calibrated in Factory | NO |
HW Calibration | NO |
Auto Brightness | NO |
Flicker safe | YES |
Picture Mode | Custom, Reader, Photo, Colour Weakness, Cinema, Game |
Reader Mode | YES |
Colour Weakness | YES |
Super Resolution+ | YES |
Motion Blur Reduction Tech. | NO |
NVIDIA G-Sync™ | NO |
AMD FreeSync™ | FreeSync |
VRR | NO |
Black Stabiliser | Black Stabiliser |
Dynamic Action Sync | YES |
Crosshair | YES |
FPS Counter | NO |
OverClocking | NO |
User Defined Key | NO |
Auto Input Switch | NO |
RGB LED Lighting | NO |
PBP | NO |
PIP | NO |
Smart Energy Saving | YES |
OSD Language | 18 countries (English, Germanic, French, Spanish, Italian, Swedish, Finnish, Portuguese, Portuguese(brazil), Polish, Russian, Greek, Ukrainian, Chinese, Traditional Chinese, Japanese, Korean, Hindi) |
Camera | NO |
Mic | NO |
SW APPLICATION |
|
LG Calibration Studio (True Colour Pro) | NO |
Dual Controller | NO |
OnScreen Control (LG Screen Manager) | YES |
LG UltraGear™ Control Center | NO |
LG UltraGear™ Studio | NO |
CONNECTIVITY |
|
D-Sub | YES(1ea) |
D-Sub (V Frequency) | 56~75Hz |
D-Sub (Max. Resolution at Hz) | 1920 x 1080 at 60Hz |
DVI-D | NO |
HDMI | YES(1ea) |
HDMI Version | 1.4 |
HDMI (HDCP Version) | 1.4 |
HDMI (w/o VRR) | 56~75Hz |
HDMI (w/ VRR) | 48~75Hz |
DisplayPort | NO |
Thunderbolt | No |
Thunderbolt (Data Transsmission) | No |
USB-C | NO |
USB-C (Data Transsmission) | NO |
Daisy Chain | NO |
USB Upstream Port | NO |
USB Downstream Port | NO |
Built-in KVM | NO |
LAN (RJ-45) | NO |
SPDIF out (Optical Digital Audio Out) | NO |
Audio In | No |
Mic In | No |
Headphone Out | NO |
Line out | No |
[Location] | Back(Horizontal) |
SOUND |
|
Speaker | NO |
Bluetooth Connectivity | NO |
DTS HP:X | NO |
Maxx Audio | NO |
Rich Bass | NO |
POWER |
|
Type | External Power(Adapter) |
AC Input | 100~240V (50/60Hz) |
DC Output | 24W (19V / 1.3A) |
Power Consumption (Typ.) | 19.0W |
Power Consumption (Max.) | 22.0W |
Power Consumption (Sleep Mode) | Less than 0.3W |
Power Consumption (DC Off) | Less than 0.3W |
MECHANICAL |
|
Borderless Design | 3-Side Virtually Borderless Design |
Colour | Matt Black |
Display Position Adjustments | Tilt |
Tilt | -5~20ºWall Mountable 75 x 75 mm |
Base Detachable | YES |
OneClick Stand | NO |
DIMENSIONS/WEIGHT |
|
Dimension with Stand (W x H x D) | 539.9 x 415.9 x 181.9mm |
Dimension without Stand (W x H x D) | 539.9 x 321.4 x 56.2mm |
Dimension in Shipping (W x H x D) | 625 x 141 x 418mm |
Weight with Stand | 2.6kg |
Weight without Stand | 2.3kg |
Weight in Shipping | 3.9kg |
Pallet Stuffing (20ft/40ft/40ft HC) | 675/1500/1700 |
STANDARD |
|
TCO | NO |
EPA | NO |
TUV-TYPE | YES |
TUV-GS | NO |
TUV-Ergo | NO |
CB | YES |
UL (cUL) | YES |
FCC-B | YES |
EPEAT (USA) | NO |
EPEAT (Germany) | NO |
ErP | YES |
CE | YES |
BIS (for India) | NO |
VCCI (for Japan) | NO |
BSMI (for Taiwan) | YES |
KC (for Rep. of Korea) | YES |
CCC (for China) | NO |
Thunderbolt | NO |
USB-C (USB-IF) | NO |
USB-C (VESA) | NO |
VESA wall mount standard | NO |
Others (Standard) | CEC,EAC,SIRC,MEPS |
ACCESSORIES |
|
Adapter | YES |
Adapter (Colour) | Black |
Power Cord | Depends on Country |
Power Cord (Colour/Length) | Black / 1.5m |
D-Sub | NO |
D-Sub (Colour/Length) | NO |
DVI-D | NO |
DVI-D (Colour/Length) | NO |
HDMI | YES |
HDMI (Colour/Length) | Black / 1.5m |
Display Port | NO |
Display Port (Colour/Length) | NO |
Thunderbolt | NO |
Thunderbolt (Colour/Length) | NO |
USB Type C | NO |
USB Type C (Colour/Length) | No |
USB A to B | NO |
USB A to B (Colour/Length) | NO |
Remote Controller | NO |
Remote Controller (Colour) | NO |
Calibration Report (Paper) | NO |
Others (Accessory) | User Screw (2EA) |