DISPLAY |
|
Size (Inch) | 27 |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Brightness (Min.) | 200 cd/m² |
Colour Gamut (Typ.) | NTSC 72% (CIE1931) |
Colour Bit | 8bit (6bit+FRC) |
Contrast Ratio (Typ.) | 1000:1 |
Refresh Rate (Max.) [Hz] | 75 |
Surface Treatment | Anti-Glare |
Size (cm) | 68.6 cm |
Panel Type | IPS |
Pixel Pitch | 0.3114 x 0.3114 mm |
Brightness (Typ.) | 250 cd/m² |
Colour Depth (Number of Colours) | 16.7M |
Contrast Ratio (Min.) | 600:1 |
Response Time | 5ms (GtG at Faster) |
Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
Curvature | NO |
FEATURES |
|
HDR 10 | NO |
VESA DisplayHDR™ | NO |
Mini-LED Technology | NO |
Advanced True Wide Pol. | NO |
HW Calibration | NO |
Flicker safe | YES |
Reader Mode | YES |
Super Resolution+ | YES |
NVIDIA G-Sync™ | NO |
VRR | NO |
Dynamic Action Sync | YES |
FPS Counter | NO |
User Defined Key | NO |
RGB LED Lighting | NO |
PIP | NO |
OSD Language | 18 countries (English, Germanic, French, Spanish, Italian, Swedish, Finnish, Portuguese, Portuguese(brazil), Polish, Russian, Greek, Ukrainian, Chinese, Traditional Chinese, Japanese, Korean, Hindi) |
Mic | NO |
Dolby Vision™ | NO |
HDR Effect | NO |
Nano IPS™ Technology | NO |
Colour Calibrated in Factory | NO |
Auto Brightness | NO |
Picture Mode | Custom, Reader, Photo, Colour Weakness, Cinema, Game |
Colour Weakness | YES |
Motion Blur Reduction Tech. | NO |
AMD FreeSync™ | FreeSync |
Black Stabilizer | Black Stabilizer |
Crosshair | YES |
OverClocking | NO |
Auto Input Switch | NO |
PBP | NO |
Smart Energy Saving | YES |
Camera | NO |
SW APPLICATION |
|
LG Calibration Studio (True Colour Pro) | NO |
OnScreen Control (LG Screen Manager) | YES |
LG UltraGear™ Studio | NO |
Dual Controller | NO |
LG UltraGear™ Control Center | NO |
CONNECTIVITY |
|
D-Sub | YES(1ea) |
D-Sub (Max. Resolution at Hz) | 1920 x 1080 at 60Hz |
HDMI | YES(1ea) |
HDMI (HDCP Version) | 1.4 |
HDMI (w/ VRR) | 48~75Hz |
Thunderbolt | NO |
USB-C | NO |
Daisy Chain | NO |
USB Downstream Port | NO |
LAN (RJ-45) | NO |
Audio In | NO |
Headphone out | NO |
D-Sub (V Frequency) | 56~75Hz |
DVI-D | NO |
HDMI Version | 1.4 |
HDMI (w/o VRR) | 56~75Hz |
DisplayPort | NO |
Thunderbolt (Data Transsmission) | NO |
USB-C (Data Transsmission) | NO |
USB Upstream Port | NO |
Built-in KVM | NO |
SPDIF out (Optical Digital Audio Out) | NO |
Mic In | NO |
Line out | NO |
SOUND |
|
Speaker | NO |
DTS HP:X | NO |
Rich Bass | NO |
Bluetooth Connectivity | NO |
Maxx Audio | NO |
POWER |
|
Type | External Power(Adapter) |
DC Output | 24W (19V / 1.3A) |
AC Input | 100~240V 50/60Hz) |
Power Consumption (Max.) | 26W |
Power Consumption (DC Off) | Less than 0.3W |
Power Consumption (Typ.) | 22W |
Power Consumption (Sleep Mode) | Less than 0.3W |
MECHANICAL |
|
Design | Narrow Bezel design |
Colour (Back Cover) | Matt Black |
Colour (Stand Base) | Matt Black |
Colour (Middle Cabinet) | Matt Black |
Colour (Stand Body) | Matt Black |
Tilt | -5~20º |
Base Detachable | YES |
Display Position Adjustments | Tilt |
Wall Mountable | 75 x 75 mm |
OneClick Stand | NO |
DIMENSIONS/WEIGHT |
|
Dimension with Stand (W x H x D) | 612 x 456.4 x 204.1mm |
Dimension in Shipping (W x H x D) | 698 x 141 x 443mm |
Dimension without Stand (W x H x D) | 612 x 362.5 x 56.2mm |
Weight with Stand | 3.5kg |
Weight without Stand | 3.1kg |
Weight in Shipping | 4.9kg |
Pallet Stuffing (20ft/40ft/40ft HC) | 600/1260/1428 |
STANDARD |
|
TCO | NO |
TUV-TYPE | YES |
TUV-Ergo | NO |
UL (cUL) | YES |
USB-C (USB-IF) | NO |
VESA wall mount standard | NO |
EPA | NO |
TUV-GS | NO |
CB | YES |
FCC-B | YES |
Thunderbolt | NO |
USB-C (VESA) | NO |
Others (Standard) | CEC, EAC, SIRC, MEPS |