PERFORMANCE |
Processor | Intel® Core™ i7-14700, 20C (8P + 12E) / 28T, Max Turbo up to 5.4GHz, P-core 2.1 / 5.3GHz, E-core 1.5 / 4.2GHz, 33MB |
Processor Sockets | 1x FCLGA1700 |
Integrated Graphics | Integrated Intel® UHD Graphics 770 |
Discrete Graphics | 1x NVIDIA® GeForce RTX™ 4060 8GB |
Chipset | Intel® W680 Chipset |
Memory | 2x 8GB UDIMM DDR5-4400 Non-ECC |
Memory Slots | Four DDR5 UDIMM slots, dual-channel capable |
Max Memory | Up to 128GB (4x 32GB DDR5 UDIMM) |
PCIe NVMe Controller | Integrated NVMe® Controller |
PCIe NVMe Drive | 1x 1TB SSD M.2 2280 PCIe® 4.0x4 Performance NVMe® Opal |
SATA Controller | Onboard Intel® RSTe SATA RAID |
SATA/SAS Drive | 1x 1TB HDD 7200rpm 3.5" SATA6Gb/s |
Storage Support | Up to 2x 3.5" SATA HDD; also supports up to 3x M.2 SSD (two by onboard, one by M.2 to PCIe® adapter) • 3.5" HDD up to 4TB each • Onboard M.2 SSD up to 4TB each • M.2 SSD by M.2 to PCIe adapter up to 2TB |
Optical | 9.0mm DVD±RW |
Audio Chip | High Definition (HD) Audio, Realtek® ALC897Q-CG codec |
Power Supply | 750W Platinum Fixed |
DESIGN |
Keyboard | USB Calliope Keyboard, Black, English |
Mouse | USB Calliope Mouse, Black |
Expansion Slots | Supports four PCIe® slots with two PCIe 4.0 x16 and two PCIe 3.0 x1. • Slot 1: PCIe 4.0 x16, full height, full length, 75W, double-width • Slot 2: PCIe 3.0 x1, full height, half length, 25W • Slot 3: PCIe 4.0 x16 (x4 lanes), full height, half length, 25W • Slot 4: PCIe 3.0 x1, full height, half length, 25W |
Bays | Three internal disk bays, up to two 3.5" bays plus one 2.5" bay: • Bay 1 supports one 3.5" HDD, standard; or one 2.5" HDD / SSD, optional • Bay 2 supports one 3.5" HDD or 2.5" HDD / SSD, optional • Bay 3 supports one 2.5" HDD / SSD, optional • Front Access HDD Bay supports one 3.5" HDD or 2.5" HDD / SSD, optional, occupies Bay 2 location |
Dimensions (WxDxH) | 170 x 315.35 x 376 mm (6.7 x 12.4 x 14.8 inches, with feet) |
Weight | 9.67 kg (21.32 lbs, maximum configuration) |
CONNECTIVITY |
Onboard Ethernet | Intel® I219-LM, 1x GbE RJ-45 |
Optional Ethernet | None |
WLAN + Bluetooth | None |
Card Reader | None |
Front Ports | 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), data transfer only 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) 2x USB-A (USB 10Gbps / USB 3.2 Gen 2) 1x headphone / microphone combo jack (3.5mm) 1x microphone (3.5mm) |
Rear Ports | 4x USB-A (USB 5Gbps / USB 3.2 Gen 1), one supports Smart Power On 1x HDMI® 2.1 TMDS 2x DisplayPort™ 1.4 1x Ethernet (RJ-45) 1x line-out (3.5mm) |
SECURITY & PRIVACY |
Security Chip | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
Physical Locks | Kensington® Security Slot™, 3 x 7 mm Padlock Loop |
Cover Lock | None |
Cable Lock | No Cable |
Chassis Intrusion Switch | None |
MANAGEABILITY |
System Management | Intel® vPro® Enterprise with Intel AMT 16 |
CERTIFICATIONS |
Green Certifications | ENERGY STAR® 8.0 EPEAT™ Gold Registered ErP Lot 3 RoHS compliant TCO Certified 9.0 |
ISV Certifications | Please visit ISV certifications for Lenovo® Workstations |
SOFTWARE |
Operating System | Windows® 11 Pro, English |
Bundled Software | None |