PERFORMANCE |
Processor | Intel® Core™ i5-12500H, 12C (4P + 8E) / 16T, P-core 2.5 / 4.5GHz, E-core 1.8 / 3.3GHz, 18MB |
Graphics | Integrated Intel® Iris® Xe Graphics Functions as UHD Graphics |
Chipset | Intel® SoC Platform |
Memory | 1x 8GB SO-DIMM DDR5-4800 |
Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 16GB DDR5-4800 |
Storage | 256GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
Storage Support | Up to two drives, 1x 2.5" HDD + 1x M.2 SSD • 2.5" HDD up to 2TB • M.2 SSD up to 1TB For installing HDD storage, assembly kits are needed. The kits only come with HDD models. |
Card Reader | No card reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC274-CG codec |
Speakers | 3Wx2 |
Camera | 5.0MP + IR |
Microphone | 2x, Array |
Power Supply | 180W 90% |
DESIGN |
Display | 23.8" FHD (1920x1080) IPS 250nits Anti-glare, 72% NTSC |
Touchscreen | None |
Keyboard | USB Calliope Keyboard, Black, English |
Mouse | USB Calliope Mouse, Black |
Expansion Slots | Two M.2 slots (one for WLAN, one for SSD) |
Case Color | Raven Black |
Stand | Monitor Stand |
Mounting | Supports VESA mount 100mm |
Form Factor | AIO (23.8 inches) |
Dimensions (WxDxH) | 541 x 209.9 x 433.7 mm (21.3 x 8.3 x 17.1 inches) |
Weight | Around 7.43 kg (16.4 lbs) |
CONNECTIVITY |
Ethernet | Integrated 100/1000M |
WLAN + Bluetooth | Intel® Wi-Fi® 6 AX201, 802.11ax 2x2 + BT5.1 |
Rear Ports | 1x USB-C® 2.0 (Supports data transfer, Power Delivery 3.0) 2x USB-C® 3.2 Gen 2 1x USB 2.0 1x USB 3.2 Gen 2 (Supports smart power-on) 1x HDMI®-in 1.4 1x HDMI®-out 2.1 TMDS 1x Ethernet (RJ-45) 1x headphone / microphone combo jack (3.5mm) |
Left Ports | 1x USB 3.2 Gen 1 |
Monitor Cable | None |
SECURITY & PRIVACY |
Security Chip | Firmware TPM 2.0 integrated in SoC |
Physical Locks | Kensington® Security Slot™, 3 x 7 mm |
CERTIFICATIONS |
Green Certifications | ENERGY STAR® 8.0 EPEAT™ Silver Registered |
Other Certifications | TÜV Rheinland® Flicker Free TÜV Rheinland® Low Blue Light TÜV Rheinland® Ultra Low Noise |
Mil-Spec Test | None |
SOFTWARE |
Operating System | Windows® 11 Pro, English |
Bundled Software | None |
ACCESSORIES |
Bundled Accessories | None |