PERFORMANCE |
Processor | Intel® Core™ i5-12400, 6C (6P + 0E) / 12T, P-core 2.5 / 4.4GHz, 18MB |
Graphics | Integrated Intel® UHD Graphics 730 |
Chipset | Intel® Q670 Chipset |
Memory | 1x 8GB UDIMM DDR4-3200 |
Memory Slots | Four DDR4 DIMM slots, dual-channel capable |
Max Memory | Up to 128GB DDR4-3200 |
Storage | 256GB SSD M.2 2280 PCIe® 4.0x4 Value NVMe® Opal |
Storage Support | Up to three drives, 1x 2.5"/3.5" HDD + 1x 2.5" HDD + 1x M.2 SSD • 2.5" HDD up to 1TB each • 3.5" HDD up to 2TB • M.2 SSD up to 2TB |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC897Q-CG codec |
Speakers | 1Wx1 |
Power Supply | 260W 90% |
Keyboard | USB Traditional Keyboard, Black, English |
Mouse | USB Calliope Mouse, Black |
Optional Bay | None |
Expansion Slots | One PCIe® 4.0 x16, low-profile, length ≤ 155mm, height ≤ 70mm Two PCIe® 3.0 x1, low-profile, length ≤ 155mm, height ≤ 70mm Two M.2 slots (one for WLAN, one for SSD) |
Case Color | Black |
Stand | Vertical Stand |
Dust Filter | None |
Form Factor | SFF (8.2L) |
Dimensions (WxDxH) | 92.5 x 297.7 x 339.5 mm (3.6 x 11.7 x 13.4 inches) |
Weight | Around 5.3 kg (11.7 lbs) |
CONNECTIVITY |
Ethernet | Integrated 100/1000M |
WLAN + Bluetooth | None |
Front Ports | 1x USB-C® 3.2 Gen 1 (15W charging) 2x USB 3.2 Gen 1 2x USB 3.2 Gen 2 1x headphone / microphone combo jack (3.5mm) 1x microphone (3.5mm) |
Rear Ports | 4x USB 2.0 1x HDMI® 2.1 TMDS 2x DisplayPort™ 1.4a (HBR2, DSC) 1x Ethernet (RJ-45) 1x line-out (3.5mm) |
Optional Rear Ports (configured) | None |
SECURITY & PRIVACY |
Security Chip | Discrete TPM 2.0, TCG certified |
Fingerprint Reader | No fingerprint reader |
Physical Locks | Kensington® Security Slot™, 3 x 7 mm Padlock Loop |
Smart Cable Clip | None |
Chassis E-Lock | None |
Chassis Intrusion Switch | Chassis Intrusion Switch |
MANAGEABILITY |
System Management | Non-vPro® |
CERTIFICATIONS |
Green Certifications | ENERGY STAR® 8.0 EPEAT™ Silver Registered ErP Lot 3 RoHS compliant TCO Certified 9.0 |
Mil-Spec Test | MIL-STD-810H military test passed (Low Pressure [Altitude], High Temperature, Low Temperature, Temperature Shock, Humidity, Sand and Dust, Vibration, Shock, Fungus, Solar Radiation, Contamination by Fluids, Salt Fog) |
SOFTWARE |
Operating System | Windows® 11 Pro, English |
Bundled Software | None |
ACCESSORIES |
Bundled Accessories | None |