Essentials |
Product Collection | Intel® NUC Kit with 11th Generation Intel® Core™ Processors |
Code Name | Products formerly Panther Canyon |
Status | Launched |
Launch Date | Q1'21 |
Supported Operating Systems | Windows 10 | 64-bit* |
Board Number | NUC11PABi5 |
Board Form Factor | UCFF (4" x 4") |
Socket | Soldered-down BGA |
Internal Drive Form Factor | M.2 and 2.5" Drive |
# of Internal Drives Supported | 2 |
Lithography | 10 nm SuperFin |
TDP | 40 W |
DC Input Voltage Supported | 19 VDC |
Processor Included | Intel® Core™ i5-1135G7 Processor (8M Cache | up to 4.20 GHz) |
Intel vPro® Platform Eligibility | No |
Total Cores | 4 |
Total Threads | 8 |
Max Turbo Frequency | 4.20 GHz |
Supplemental Information |
Embedded Options Available | No |
Datasheet | View now |
Description | Other features: Includes far-field quad array microphones |
Memory & Storage |
Max Memory Size (dependent on memory type) | 64 GB |
Memory Types | DDR4-3200 1.2V SO-DIMM |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 51.2 GB/s |
Max # of DIMMs | 2 |
ECC Memory Supported | No |
Processor Graphics |
Integrated Graphics | Yes |
Graphics Output | HDMI 2.0a; USB-C (DP1.4); MiniDP 1.4 |
# of Displays Supported | 4 |
Expansion Options |
PCI Express Revision | Gen4 |
PCI Express Configurations | M.2 slot with PCIe X4 lanes |
Removable Memory Card Slot | SDXC with UHS-II support |
M.2 Card Slot (storage) | 22x80 |
I/O Specifications |
# of USB Ports | 7 |
USB Configuration | 2x front (Type-A | Type-C) and 3x rear USB 3.2 Gen2 (2x Type-A | Type-C); USB 2.0 | USB 3.1 Gen2 via internal headers |
USB Revision | 2.0 | 3.2 Gen2 |
USB 2.0 Configuration (External + Internal) | 0 + 1 |
USB 3.0 Configuration (External + Internal) | 2B 2F + 1 |
Total # of SATA Ports | 2 |
Max # of SATA 6.0 Gb/s Ports | 2 |
Audio (back channel + front channel) | 7.1 digital (HDMI mDP); L+R mic (F) |
Integrated LAN | Intel® Ethernet Controller i225-V |
Integrated Wireless | Intel® Wi-Fi 6 AX201 |
Integrated Bluetooth | Yes |
Consumer Infrared Rx Sensor | Yes |
Additional Headers | CEC | USB3.1 | USB2.0 | FRONT_PANEL | RGB |
# of Thunderbolt™ Ports | 2x Thunderbolt™ 3 |
Package Specifications |
Chassis Dimensions | 117 x 112 x 51mm |
Advanced Technologies |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel vPro® Platform Eligibility | No |
TPM | No |
Intel® HD Audio Technology | Yes |
Intel® Rapid Storage Technology | Yes |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Platform Trust Technology (Intel® PTT) | Yes |
Security & Reliability |
Intel® AES New Instructions | Yes |