GENERAL |
|
Phase | Single Phase |
Form Factor | Desktop |
UPS Topology | Line-interactive |
Energy Saving Technology | GreenPower UPS™ Bypass Technology |
INPUT |
|
Nominal Input Voltage ( Vac ) | 230 ± 10% |
Input Voltage Range ( Vac ) | 170 ~ 290 |
Input Frequency ( Hz ) | 50 ± 5 60 ± 5 |
Input Frequency Detection | Auto-sensing |
Rated Input Current ( A ) | 3.86 |
Input Connector Type | AU |
Power Cord Length (ft.) | 5 |
Power Cord Length (m.) | 1.5 |
OUTPUT |
|
Capacity (VA) | 850 |
Capacity (Watts) | 510 |
On Battery Waveform | Simulated Sine Wave |
On Battery Voltage(s) ( Vac ) | 230 ± 10 % |
On Battery Frequency ( Hz ) | 50 ± 1% 60 ± 1% |
Automatic Voltage Regulation (AVR) | Single Boost, Single Buck |
Overload Protection | Circuit Breaker |
Outlet(s) - Total | 8 |
Outlet Type | AU x 8 |
Outlet(s) - Battery & Surge Protected | 4 |
Outlet(s) - Surge-Only Protected | 4 |
Typical Transfer Time ( ms ) | 4 |
USB Charging Port(s) | USB-A x 1 |
USB Charging Total Output | 5 V/ 1 A |
BATTERY |
|
Runtime at Half Load ( min ) | 8 |
Runtime at Full Load ( min ) | 1 |
Runtime at 60W ( min ) | 57 |
Runtime at 90W ( min ) | 38 |
Typical Recharge Time ( Hours ) | 8 |
Start On Battery | Yes |
User-replaceable | Yes |
Battery Type | Sealed Lead-acid |
Battery Cartridge (RBP) Quantity ( pcs ) | 1 |
SURGE PROTECTION & FILTERING |
|
Surge Suppression ( Joules ) | 150 |
EMI/RFI Filtration | Yes |
Phone/Network Protection RJ11/RJ45 (Combo) | 1-in, 1-out |
MANAGEMENT & COMMUNICATIONS |
|
LCD Panel | Yes |
LCD Information Display | Power Status, Battery Status, Load Status, Other Information |
LCD Setting & Control | Alarm Setting |
LED Indicators | Power On, Line Mode, Battery Mode, Low Battery |
HID Compliant USB Port(s) | 1 |
Audible Alarms | Battery Mode, Low Battery, Overload, UPS Fault |
Management Cable ( pcs ) | USB Cable x1, Phone Line x1 |
Power Management Software | PowerPanel Personal (Recommended) |
PHYSICAL |
|
Wall Mount Installation | Yes |
Enclosure Construction | Plastic |
Color | Black |
PHYSICAL SIZE - UPS MODULE |
|
Dimensions (WxHxD) (in.) | 6.54 x 4.65 x 11.34 |
Dimensions (WxHxD) (mm.) | 166 x 118 x 288 |
Weight (lbs.) | 14.33 |
Weight (kg.) | 6.5 |
SHIPPING DIMENSIONS |
|
Dimensions (WxHxD) (in.) | 6.22 x 9.06 x 12.80 |
Dimensions (WxHxD) (mm.) | 158 x 230 x 325 |
Weight (lbs.) | 15.2 |
Weight (kg.) | 6.89 |
ENVIRONMENTAL |
|
Operating Temperature (°F) | 32 ~ 104 |
Operating Temperature (°C) | 0 ~ 40 |
Operating Relative Humidity (Non-condensing) ( % ) | 0 ~ 90 |
Operating Elevation ( feet/meters ) | 0-9,843 feet (0-3,000 meters) |
Storage Temperature (°F) | -4 ~ 122 |
Storage Temperature (°C) | -20 ~ 50 |
Storage Relative Humidity (Non-condensing) ( % ) | 0 ~ 90 |
Storage Elevation ( feet/meters ) | 0-9,843 feet (0-3,000 meters) |
Online Thermal Dissipation ( BTU/hr ) | 72 |
Audible Noise at 1.5M from Surface of Unit ( dBA ) | 40 |
CERTIFICATIONS |
|
Certifications | CE, RCM |
RoHS | Yes |
OTHERS |
|
Package Contents | BR850ELCD UPS USB Cable Phone Line User's Manual Product Registration Card |