BASIC SPECS |
|
Functions | Print,Scan,Copy,Fax |
Printer type | Monochrome Laser |
Product dimensions (width x depth x height) | 385 mm x 340 mm x 283 mm |
Print speed | Up to 20 ppm |
Maximum paper capacity | Up to 150 sheets |
PRINT |
|
Resolution | Up to 2400 × 600 dpi |
Borderless | N/A |
2-sided - paper type | N/A |
2-sided - paper size | N/A |
PRINT MEDIA |
|
Paper input - paper tray #1 - paper type | Plain Paper, Recycled Paper |
Paper input - paper tray #1 - portrait | A4, Letter, Legal, Folio |
Paper input - paper tray #1 - maximum paper capacity | Up to 150 sheets |
Paper input - paper tray #2 - paper type | N/A |
Paper input - paper tray #2 - portrait | N/A |
Paper input - paper tray #2 - maximum paper capacity | N/A |
Paper input - multi-purpose tray - paper type | N/A |
Paper input - multi-purpose tray - portrait | N/A |
Paper input - multi-purpose tray - maximum paper capacity | N/A |
Paper input - manual feed slot - paper type | N/A |
Paper input - manual feed slot - portrait | N/A |
Paper input - manual feed slot - maximum paper capacity | N/A |
Paper output | Up to 50 sheets |
DOCUMENT SIZES |
|
ADF (paper handling) 1 | Up to 10 pages |
COPY |
|
Colour | N/A |
Monochrome | Yes |
Multiple copies | Stacks or Sorts up to 99 pages |
Enlarge/reduce | 25% to 400% (in increments of 1%) |
Resolution | Up to 600 × 600 dpi |
CONNECTIVITY |
|
USB | USB 2.0 |
LAN | N/A |
Wireless LAN | N/A |
NFC | N/A |
SCAN |
|
Colour scanning | Yes |
Monochrome | Yes |
Resolution - interpolated | Up to 19,200 × 19,200 dpi (interpolated) |
Resolution - scanner glass | Up to 600 × 1200 dpi (optical) |
Resolution - ADF | Up to 600 × 600 dpi (optical) |
Scanning width - ADF | A4, Letter, Legal, Folio |
Scanning length - ADF | A4, Letter, Legal, Folio |
FAX |
|
Compatibility | G3 |
Modem speed | 14,400 bps (Fax) |
Groups | N/A |
Broadcasting | Up to 119 locations |
Speed dial | Up to 99 locations |
Memory transmission | Up to 400 pages |
Out of paper reception | Up to 400 pages |
PC fax - sending | Yes |
PC fax - receiving | Yes (Windows only) |
DISPLAY & MEMORY |
|
Display | LED 16 characters x 2 lines |
Memory capacity | 16MB |
WEIGHT |
|
Weight | 8.2 kg |
OPERATION |
|
Power source | 220 - 240 V AC 50/60 Hz |
Power consumption - copying | Approx. 380 W |
Power consumption - ready | Approx. 40 W |
Power consumption - sleep | Approx. 0.8 W |
Power consumption - power off | Approx. 0.28 W |
Noise level | 51 dB (A) (Approx.) |
NETWORK |
|
Wireless network security | N/A |
Wireless setup support utility - WPS | N/A |
SUPPORTED OS |
|
Windows® operating system | Windows XP, Windows XP x64, Windows Vista, Windows 7, Windows 8, Windows 8.1, Windows 10 |
Mac operating system | Mac OS X 10.6 or greater |